Pricing
View our pricing plans
Pricing
Find the right plan for your workflow automation needs.
Plan Comparison
| Feature | Free | Basic | Standard | Premium | Custom |
|---|---|---|---|---|---|
| Price | $0/month | $20/month | $50/month | $300/month | Contact Sales |
| Credits/month | 500 | 3,000 | 15,000 | 100,000 | Custom |
| Organization Members | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Concurrent Workflows | 1 | 2 | 5 | 10 | Custom |
| Storage | 100 MB | 1 GB | 50 GB | 500 GB | Custom |
| Data Retention | 10 days | 30 days | 60 days | 90 days | Custom |
What are Credits?
Credits are the unit of measurement for workflow execution costs. Each node type consumes a different number of credits based on its complexity and resource usage. Learn more about how credits work and detailed credit costs.
Need More?
If you need more credits or concurrent workflows than our Premium plan offers, contact us for custom pricing that fits your needs.